All Teams - Pitching Stats
Name Team GS GC SA BF H 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB IP ER ERA OBA Name
FOUQUET Stephanie France 0 0 0 12 1 0 0 0 1 2 0 0 0 2 0 0   0.0 37 24 13  3.00 0  0.00 0.100 FOUQUET Stephanie
BABIC Lucija Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 3 2 1  0.00 0  0.00 0.000 BABIC Lucija
SONDERDAHL Stine Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0 8 5 3  0.00 0  0.00 0.000 SONDERDAHL Stine
SVERBII Olena Ukraine 0 0 0 10 5 0 0 0 6 1 1 0 0 0 0 1   0.0 27 17 10  1.00 0  0.00 0.625 SVERBII Olena
GARCIA Marta Spain 0 0 0 14 3 0 0 0 1 1 0 0 0 2 0 0   0.0 39 25 14  3.33 0  0.00 0.231 GARCIA Marta
RASMUSSEN Nana Denmark 0 0 0 8 1 0 0 0 4 3 1 0 0 0 0 0   0.0 35 17 18  1.00 0  0.00 0.200 RASMUSSEN Nana
DARLOV Charlotte Denmark 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0   0.0 6 4 2  0.00 0  0.00 0.000 DARLOV Charlotte
HUNTER Raina France 0 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0   0.0 13 6 7  1.00 0  0.00 0.000 HUNTER Raina
VAN DE VEN Vera Belgium 2 1 1 42 6 1 0 0 1 3 0 0 0 4 2 0 100.0 132 85 47 11.00 1  0.64 0.162 VAN DE VEN Vera
VAN WYMELBEKE Patty Belgium 3 2 0 70 10 1 1 0 6 2 0 0 0 16 2 1  66.7 231 166 65 18.00 2  0.78 0.149 VAN WYMELBEKE Patty
OGORELEC Mirna Croatia 6 4 0 169 31 4 0 0 15 23 1 0 3 21 5 1  83.3 553 331 222 36.67 5  0.95 0.225 OGORELEC Mirna
CHARD-YARON Maiya Israel 4 4 0 120 19 1 0 0 7 7 0 0 1 13 2 2  50.0 371 245 126 28.33 4  0.99 0.183 CHARD-YARON Maiya
BLANES Rosa Maria Spain 1 0 0 23 2 1 0 0 1 0 1 0 0 3 1 0 100.0 69 43 26  6.67 1  1.05 0.095 BLANES Rosa Maria
PAREJO Beatriz Spain 3 2 0 73 18 2 1 0 6 3 1 1 1 10 3 0 100.0 226 153 73 17.00 3  1.24 0.277 PAREJO Beatriz
PARAMONOVA Lina Ukraine 2 1 0 50 13 3 0 0 14 6 2 0 0 2 0 1   0.0 159 92 67  9.00 2  1.56 0.342 PARAMONOVA Lina
SHMARKUNENKO Anzhelika Ukraine 1 1 0 35 5 2 0 0 3 2 0 0 0 9 1 0 100.0 122 81 41  9.00 2  1.56 0.156 SHMARKUNENKO Anzhelika
PEMPER Ivana Croatia 2 1 0 63 13 0 1 0 9 8 0 0 5 7 1 1  50.0 218 125 93 13.33 3  1.58 0.250 PEMPER Ivana
CORNAILLE Laurence France 7 4 0 159 35 1 2 0 18 7 2 0 2 10 4 2  66.7 498 330 168 37.00 9  1.70 0.241 CORNAILLE Laurence
MACK Kelsey Switzerland 3 2 0 111 20 1 1 0 15 4 1 0 0 34 2 1  66.7 386 285 101 24.00 6  1.75 0.192 MACK Kelsey
LASSAIGNE Celine France 3 2 0 81 18 2 1 0 10 2 1 0 2 15 3 1  75.0 245 176 69 19.00 5  1.84 0.240 LASSAIGNE Celine
FLORES Noelia Spain 5 2 0 91 16 0 2 0 7 5 0 1 0 8 4 0 100.0 263 181 82 23.00 7  2.13 0.195 FLORES Noelia
DE JONGH Tine Belgium 1 0 0 14 1 1 0 0 2 3 0 0 2 2 0 1   0.0 61 30 31  3.00 1  2.33 0.083 DE JONGH Tine
MAYK Shyella Israel 4 4 0 92 19 3 0 0 12 6 1 0 1 19 2 2  50.0 329 210 119 19.67 7  2.49 0.241 MAYK Shyella
JACOBSEN Pia Denmark 2 0 0 35 4 0 0 0 7 4 0 0 0 10 1 1  50.0 123 75 48  8.00 3  2.62 0.129 JACOBSEN Pia
NOSKOVA Galyna Ukraine 2 1 0 25 1 0 0 1 6 4 0 0 1 2 1 0 100.0 85 50 35  5.00 2  2.80 0.048 NOSKOVA Galyna
FELIX Patty Belgium 0 0 0 21 6 1 0 0 3 2 1 0 1 3 0 0   0.0 73 45 28  5.00 2  2.80 0.333 FELIX Patty
BALATONI Krisztina Hungary 4 4 0 109 24 4 0 0 18 11 3 0 1 9 3 1  75.0 317 198 119 22.00 10  3.18 0.255 BALATONI Krisztina
GENOVA Aleksandra Bulgaria 1 0 0 15 5 0 0 0 5 2 0 0 0 0 1 0 100.0 54 37 17  2.00 1  3.50 0.385 GENOVA Aleksandra
TRENCHEVA Iliyana Bulgaria 2 0 0 38 9 0 2 0 5 5 1 0 0 2 0 2   0.0 125 75 50  7.00 4  4.00 0.290 TRENCHEVA Iliyana
MILENKOVA Yanita Bulgaria 1 0 0 40 12 1 3 0 9 5 1 0 1 3 0 0   0.0 128 76 52  7.67 5  4.57 0.387 MILENKOVA Yanita
BOGDANOVA Aleksandrina Bulgaria 1 0 0 48 14 0 1 0 10 1 1 0 1 6 1 1  50.0 163 104 59  9.67 7  5.07 0.311 BOGDANOVA Aleksandrina
LENARDIC Masa Slovenia 3 2 0 94 30 4 0 0 23 14 1 0 2 5 0 3   0.0 290 162 128 16.00 12  5.25 0.375 LENARDIC Masa
NIKOLOVA Gergana Bulgaria 1 0 0 46 12 3 0 0 11 12 0 0 0 6 0 1   0.0 146 75 71  7.67 6  5.48 0.343 NIKOLOVA Gergana
RADICS Sara Hungary 1 1 0 44 12 0 1 0 17 9 1 0 1 2 0 1   0.0 140 70 70  5.67 5  6.18 0.364 RADICS Sara
MORTENSEN ORSKOV Sanne Denmark 3 2 0 94 27 7 4 0 35 16 1 0 7 10 0 3   0.0 353 199 154 14.33 14  6.84 0.365 MORTENSEN ORSKOV Sanne
MURZAK Inna Ukraine 1 1 0 37 10 1 0 0 10 6 3 0 0 3 0 1   0.0 143 82 61  5.00 5  7.00 0.385 MURZAK Inna
LORENZEN Betina Denmark 1 0 0 48 12 4 1 0 15 4 0 0 0 2 0 1   0.0 152 98 54  8.33 9  7.56 0.293 LORENZEN Betina
GOLICNIK Savina Slovenia 1 1 0 41 12 1 0 0 12 8 1 0 2 6 1 0 100.0 124 73 51  6.67 9  9.45 0.387 GOLICNIK Savina
CIZMIC Petra Croatia 1 0 0 7 2 0 0 0 2 3 0 1 0 1 0 1   0.0 28 10 18  1.33 2 10.50 0.500 CIZMIC Petra
KUSAR Masa Slovenia 2 0 0 40 13 4 0 0 12 10 1 0 1 3 0 2   0.0 148 77 71  5.33 10 13.12 0.433 KUSAR Masa
ZIHLMANN Sophie Switzerland 1 0 0 53 20 4 1 0 22 11 1 1 2 2 0 0   0.0 164 79 85  5.67 13 16.06 0.500 ZIHLMANN Sophie
GLIJAKOVIC Zorana Serbia 3 3 0 105 42 14 5 0 65 23 4 1 7 5 0 3   0.0 349 162 187 11.00 36 22.91 0.538 GLIJAKOVIC Zorana
SIMITOVIC Leandra Switzerland 2 0 0 19 9 2 0 0 14 4 0 1 2 0 0 1   0.0 70 33 37  1.67 10 42.00 0.600 SIMITOVIC Leandra
PAPACSEK Erzsebet Hungary 1 0 0 22 11 2 0 0 12 4 0 0 1 0 0 1   0.0 45 21 24  2.00 12 42.00 0.647 PAPACSEK Erzsebet
BEKIC Iva Serbia 1 0 0 24 9 2 1 0 15 9 1 0 0 0 0 1   0.0 86 27 59  1.67 11 46.20 0.643 BEKIC Iva
BELIC Ivana Serbia 2 2 0 92 38 6 5 1 74 31 2 1 13 0 0 2   0.0 319 108 211  5.00 37 51.80 0.644 BELIC Ivana
TEAM TOTALS 84 47 1 2337 571 83 34 2 540 287 35 7 60 258 40 40  50.0 7656 4569 3087 447.67 283  4.43 0.293 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/23/2007 at 10:15:51